Weather data on 27.01.2021 00:47 ![]() |
||||
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | -0.8 °C | |||
![]() |
||||
Humidity | 96 % | |||
![]() |
||||
Dew point | -1.3 °C | |||
Air pressure at sea level | 1029.8 hPa | |||
![]() | ||||
upward/downward movement since 0h : | ||||
Wind speed | 0.0 km/h | - | ||
Gust speed | 0.0 km/h | |||
Rain rate | 0.0 mm/h | |||
Precipitation since midnight | 0.0 mm | / 1h 0.0 mm/ 24h | / Month | 71.8 mm / Year |
UV Index | 0.0 | |||
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information